Country/Region | china |
---|---|
Company | Hengshui Soft Tube Industry Co., Ltd |
Categories | Hydraulic Pipe Bending Machine |
Telephone | 0086-318-5826889 |
ICP License | Issued by the Chinese Ministry |
Fiber strengthens GPA with nylon elastomer(XPA)
This kind of pipes are widely utilized in different areas for they
are capable of resistance to oil, to wear, to aging and to high or
low temperature. 1) automobile pressure brake system; 2) automobile
motive power turning system; 3) automobile brake tube control
system; 4) transmission control system; 5) Mchines used for
engineering, such as hydraulic pressure conveying system and
control system of digger, loader and hoist. 6) Hydraulic pressure
conveying system and control system in some equipments for
processing some machines; 7) Pipes used for high pressure painting;
8) Pipes used for transporting liquid resin;
I.D(mm) | Layers NO. | O.D(mm) | Working Pressure(MPa) | Min.Burst Pressure(MPa) | Min.Bend Radius(mm) | ||
4 | Ⅰ | 8.3±0.2 | 22 | 80 | 55 | ||
Ⅱ | 9.2±0.2 | 28 | 100 | ||||
6 | Ⅰ | 10.5±0.2 | 20 | 45.2 | 70 | ||
Ⅱ | 12±0.2 | 26 | 64 | ||||
Ⅲ | 13.5±0.2 | 32 | 80 | ||||
8 | Ⅰ | 12.8±0.3 | 19 | 32.8 | 85 | ||
Ⅱ | 14±0.3 | 24 | 49 | ||||
Ⅲ | 15.5±0.3 | 30 | 60 | ||||
10 | Ⅰ | 15±0.3 | 18 | 28 | 95 | ||
Ⅱ | 16.5±0.3 | 22 | 44 | ||||
Ⅲ | 18±0.3 | 26 | 52 | ||||
13 | Ⅰ | 19.5±0.3 | 16 | 27.2 | 120 | ||
Ⅱ | 21±0.3 | 20 | 40 |
![]() |